Wind speed measurements are taken with a Model 09101 Wind Monitor-SE
| Range | 0-60 m/s (130 mph) |
|---|---|
| Resolution | 0.1 unit |
| Gust Survival | 100 m/s (220 mph) |
| Accuracy | 0.3 m/s (1.0 mph) |
| Threshold | 1.0 m/s (2.2 mph) |
Wind direction measurements are taken with a Model 09101 Wind Monitor-SE
| Range | 0-360 degrees |
|---|---|
| Accuracy | 2 degrees |
| Resolution | 1 degree |
| Threshold | 1.1 m/s (2.5 mph) @ 10 displacement |
| Delay Distance | 1.3 m (4.3 ft) |
| Damping Ratio | 0.25 |
Precipitation measurements are taken with a R.M. Young Model 50202 Precipitation Gauge
| Threshold | 1 mm (.04 in) |
|---|---|
| Accuracy | ± 1 mm (±.04 in) |
Humidity measurements are taken with a 41382LF Temperature/Humidity Sensor
| Operating Temperature | -10 to 60°C (14 to 140°F) (Below -10°C, accuracy reduced) |
|---|---|
| Measuring Range | 0-100% RH Accuracy at 20°C: ±3% from 10 to 90 %RH ±4 % from 0 to 10% & 90 to 100 %RH |
| Stability | Better than ±2% RH over 2 years |
| Time Constant | 15 seconds |
| Sensor Type | Vaisala Intercap |
Sunlight measurements are taken with a Kipp & Zonen SP Lite2 Pyranometer
| Spectral range | 400 to 1100 nm |
|---|---|
| Sensitivity | 60 to 100 (option, 10 ± 0.5) µV/W/m² |
| Response time | SP Lite2 (95%) < 500 ns |
| Directional error | (up to 80 ° with 1000 W/m² beam) < 10 W/m² |
| Temperature dependence | < -0.15 %/ ºC |
| Operating temperature range | -30 °C to +70 °C |
| Maximum solar irradiance | 2000 W/m² |
Temperature measurements: 41382LF Temperature/Humidity Sensor
| Operating Temperature | -10 to 60°C (14 to 140°F) (Below -10°C, accuracy reduced) |
|---|---|
| Measuring Range | 0-100% RH Accuracy at 20°C: ±3% from 10 to 90 %RH ±4 % from 0 to 10% & 90 to 100 %RH |
| Stability | Better than ±2% RH over 2 years |
| Time Constant | 15 seconds |
| Sensor Type | Vaisala Intercap |
This is a basic simulated weather station. The data makes a rough approximation at realistic changes in line with yearly and daily changes for the purposes of:
As an example of operation it should get lighter and darker in 24 hour cycles (night time, day time), but it should also get lighter and darker in yearly cycles (winter and summer). No effort is currently made to synchronise the readings to the weather experienced at any real geographic location
As stated above, this is a simulation and no claim of usability is made on any data provision. You can retrieve the XML feed but it may get taken down at any point without notice.
The generated pseudo data is free to use however the code the site is built on is copyright Guy Edwards 2011 with the following exceptions:
Access logs for this site will not be given out by the administrator but may be processed for summarised stats (for example, to see the number of visitors per month, number of visitors per country) and to investigate technical issues (errors reported or detected). The exception is if action is required by legal process.